<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 2 + 1 Iberian Wine Survey</title>
	<atom:link href="http://www.catavino.net/2006/08/07/2-1-iberian-wine-poll/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.catavino.net/21-iberian-wine-survey/2-1-iberian-wine-poll/</link>
	<description>A blog about the wines of Spain and Portugal</description>
	<pubDate>Fri, 25 Jul 2008 12:09:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>By: Yarden Wines</title>
		<link>http://www.catavino.net/21-iberian-wine-survey/2-1-iberian-wine-poll/#comment-70995</link>
		<dc:creator>Yarden Wines</dc:creator>
		<pubDate>Tue, 17 Jun 2008 20:40:14 +0000</pubDate>
		<guid isPermaLink="false">http://catavino.net/archives/534/2006/08/07/#comment-70995</guid>
		<description>&lt;strong&gt;Yarden Wines...&lt;/strong&gt;

The U.S. Bureau of Alcohol, Tobacco and Firearms formerly recognized 16 bottle sizes for domestic American wine and 27 sizes for imports....</description>
		<content:encoded><![CDATA[<p><strong>Yarden Wines&#8230;</strong></p>
<p>The U.S. Bureau of Alcohol, Tobacco and Firearms formerly recognized 16 bottle sizes for domestic American wine and 27 sizes for imports&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Catavino Jumpstarts the 2+1 Iberian Wine Survey</title>
		<link>http://www.catavino.net/21-iberian-wine-survey/2-1-iberian-wine-poll/#comment-70594</link>
		<dc:creator>Catavino Jumpstarts the 2+1 Iberian Wine Survey</dc:creator>
		<pubDate>Fri, 09 May 2008 14:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://catavino.net/archives/534/2006/08/07/#comment-70594</guid>
		<description>[...] and Portuguese wine. After many creative attempts, he stumbled upon a zany idea he called, the 2+1 Iberian Wine Survey. Sent to a handful of bloggers and wine geeks, the survey asked them to answer 2 questions about [...]</description>
		<content:encoded><![CDATA[<p>[...] and Portuguese wine. After many creative attempts, he stumbled upon a zany idea he called, the 2+1 Iberian Wine Survey. Sent to a handful of bloggers and wine geeks, the survey asked them to answer 2 questions about [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
